Mr Dewis says, recalling how he drove it from Coventry to Geneva ahead of the launch of the 1961 Geneva motor show . "It took 11 hours," he says. "I averaged 68 mph." (Above, is not Mr Dewis)
Coventry UK | ![]() |
| 1. Head east on New Union St/ | ||
0.2 mi | ||
| 2. Make a U-turn at Little Park St Continue to follow B4544 | ||
0.4 mi | ||
| 3. At the traffic circle, take the 3rd exit onto Warwick Rd/ Go through 1 traffic circle | ||
0.5 mi | ||
| 4. Slight left at Leamington Rd/ | ||
1.2 mi | ||
| 5. At the traffic circle, take the 1st exit onto Stonebridge Hwy/ Continue to follow A45 Go through 3 traffic circles | ||
9.0 mi | ||
| 6. At the traffic circle, take the 2nd exit onto M45 Motorway/ | ||
8.1 mi | ||
| 7. Merge onto M1 | ||
55.8 mi | ||
| 8. At junction 6a, exit onto M25 toward M11/ Partial toll road | ||
40.7 mi | ||
| 9. Continue onto A282 Partial toll road | ||
3.1 mi | ||
| 10. Continue onto M25 | ||
4.2 mi | ||
| 11. At junction 3, exit onto M20 Motorway/ | ||
48.0 mi | ||
| 12. Exit at junction 11a | ||
0.4 mi | ||
| 13. Continue straight | ||
0.7 mi | ||
| 14. Continue straight | ||
0.6 mi | ||
| 15. Slight left | ||
0.5 mi | ||
| 16. Take the Channel Tunnel/ Entering France | ||
36.4 mi | ||
| 17. Continue straight | ||
0.2 mi | ||
| 18. Turn left | ||
1.4 mi | ||
| 19. Keep right at the fork, follow signs for A16/ Continue to follow A16 | ||
4.1 mi | ||
| 20. Take the exit onto A26/ Continue to follow A26 Partial toll road | ||
163 mi | ||
| 21. Keep left at the fork, follow signs for A26/ Partial toll road Speed camera in 5.3 mi | ||
22.3 mi | ||
| 22. Take the exit onto A26/ Toll road Speed camera in 51.1 mi | ||
59.9 mi | ||
| 23. Keep left at the fork, follow signs for A5/ Toll road | ||
57.9 mi | ||
| 24. Continue onto A31 Toll road Speed camera in 19.8 mi | ||
46.0 mi | ||
| 25. Take the exit onto A39 toward Grenoble/ Toll road | ||
86.7 mi | ||
| 26. Merge onto A40 Toll road | ||
14.0 mi | ||
| 27. Take the exit onto A40/ Toll road | ||
48.3 mi | ||
| 28. Take exit 13-Saint-Julien-en-Genevois for E21/ | ||
0.5 mi | ||
| 29. Continue toward Autoroute française A401/ | ||
0.1 mi | ||
| 30. Keep left at the fork, follow signs for E21/ Toll road Entering Switzerland | ||
1.3 mi | ||
| 31. Continue onto A1 Toll road | ||
0.6 mi | ||
| 32. Take exit 1-Perly to merge onto A1a toward Carouge/ Toll road | ||
3.0 mi | ||
| 33. Exit onto Rte des Jeunes | ||
0.3 mi | ||
| 34. Turn right at Rte des Acacias Go through 1 traffic circle | ||
0.7 mi | ||
| 35. Continue onto Bld du Pont-d'Arve | ||
0.1 mi | ||
| 36. Continue onto Ave. Henri-Dunant | ||
0.2 mi | ||
| 37. Continue onto Bld Georges-Favon | ||
177 ft |
Geneva Switzerland |


1 comments:
Let's do it! (And see if we can beat his time ;)
Post a Comment